Life and accidental death and dismemberment (AD&D) provides your beneficiary with a sum of money in the event of your death. Core Pipe provides group life insurance at no cost to you. You can purchase additional coverage for you and your eligible family members for added protection (refer to Voluntary Life and AD &D). The Life and AD&D plans are administered by UHC.
UHC Group Life and AD&D (paid by employer) | |
Base Life and AD&D | Hourly Employees: $25,000; Salaried Employees $50,000 |
Spouse Amount | $5,000 |
Children Amount | $2,000 for children ages 6 months to 26 – $500 for children 14 days to 6 months |
Reduction Schedule | Reduces to 65% of the original amount at age 65, 40% at age 70, and 25% at age 75 |
Reduction in Coverage Due to Age.
Employees age 65 and above will see a reduced insurance coverage following the table below:
Your Age | Your % Reduction |
65 | 35% |
70 | 60% |
75 | 75% |
Basic and Supplemental Life Summaries
UHC – Beneficiary Designation for Life Insurance
Beneficiary designation for Life Insurance and Comm Property Spousal Consent
All full-time employees may purchase additional life insurance for yourself, your spouse and/or your child(ren).
UHC Voluntary Life (paid by employee) | |
Employee Benefit | 5x Annual Salary, up to $500,000 in increments of $10,000 Guarantee Issue: $100,000 |
Spouse Voluntary Life Amount | 100% of Employee’s Benefit up to $250,000. The spousal coverage terminates when the employee reaches age 70 Guarantee Issue: $25,000 |
Child(ren) Voluntary Life Amount – age 14 days old to 26 years | Children 14 days to age 26: Increments of $2,000 up to $10,000 in increments of $1,000. Coverage can not exceed 50% of the employee’s base amount of life insurance |
Employee Age Reduction | Benefit amount reduces to 65% of the original amount at age 70, 45% at age 75, 30% at age 80 and 15% at age 85 |
Age Band | Employee + Spouse Monthly Rates per $1,000 |
<25 | $0.050 |
25-29 | $0.060 |
30-34 | $0.080 |
35-39 | $0.090 |
40-44 | $0.100 |
45-49 | $0.150 |
50-54 | $0.230 |
55-59 | $0.431 |
60-64 | $0.661 |
65-69 | $1.272 |
70+ | $2.063 |
Child Rate | $0.200 |
Annual enrollment will allow employees and spouses currently enrolled in Voluntary Life, to increase up to one increment, if they do not go over the Guarantee Issue amount listed above.
Any purchase of increase of voluntary life benefits which does not take place within 31 days of employee’s or dependents’ eligibility effective date is subject to evidence of insurability.